Snowmass Village, Colorado:
Today, Erik Cavarra highlights certain condominium developments, and luxury neighborhoods, showcasing a historical perspective of where the market has evolved over a period of the last several years. Quite surprising, the market is strengthening but not increasing at the same pace as with the scuttlebutt of extraordinary descriptions that encompass the conversations of some of the high altitude living that makes Snowmass so unique and special.
WHOLLY OWNED DEVELOPMENTS IN SNOWMASS VILLAGE: Year by Year Comparison
COMPLEX | 2007 Avg. Sold Price | 2008 Avg. Sold Price | 2009 Avg. Sold Price | 2010 Avg. Sold Price | 2011 Avg. Sold Price | 2012Avg. Sold Price | 2013Avg. Sold Price | 2014Avg. Sold Price | 2015Avg. Sold Price |
Villas | 5 Units Sold$1,415,510 | 4 Units Sold $864,125 | 2 Units Sold$512,500 | 1 Unit Sold$645,000 | 3 Units Sold$655,833 | 0 Units Sold | 4 Units Sold$723,500 | 4 Units Sold$788,500 | 3 Units Sold$799,300 |
Countryside | 5 Units Sold$3,228,500 | 0 Units Sold | 0 Units Sold | 2 Units Sold$1,676,500 | 0 Units Sold | 0 Units Sold | 4 Units Sold$1,805,114 | 1 Unit Sold$1,790,000 | 0 Units Sold |
Base Village | 0 Units Sold | 66 Units Sold$1,111,720 | 1 Unit Sold$2.1m | 0 Units Sold | 7 Units Sold$944,450 | 2 Units Sold$1,117,000 | 4 Units Sold$553,750 | 3 Units Sold$416,167 | 1 Unit Sold$415,000 |
Crestwood | 6 Units Sold$1,037,000 | 2 Units Sold$982,500 | 1 Unit Sold$1,325,000 | 7 Units Sold$648,571 | 4 Units Sold$737,000 | 6 Units Sold$665,500 | 5 Units Sold$579,800 | 6 Units Sold$592,500 | 1 Unit Sold$650,000 |
Top of Village | 5 Units Sold$1,622,500 | 3 Units Sold$1,936,700 | 2 Units Sold$1,112,500 | 2 Units Sold$950,000 | 5 Units Sold$855,900 | 4 Units Sold$1,066,250 | 3 Units Sold$924,667 | 2 Units Sold$773,750 | 0 Units Sold |
Woodrun Place | 1 Unit Sold$1,165,000 | 2 Units Sold$800,000 | 0 Units Sold | 1 Unit Sold$299,000 | 2 Units Sold$1,950,000 | 7 Units Sold$1,070,280 | 1 Unit Sold$415,000 | 3 Units Sold$798,000 | 0 Units Sold |
Pines Homes | 2 Homes Sold$6,850,000 | 2 Homes Sold$7,475,000 | 3 Homes Sold$10,233,333 | 3 Homes Sold$8,058,333 | 2 Homes Sold$7,500,000 | 2 Homes Sold$9,975,000 | 3 Homes Sold$6,533,333 | 2 Homes Sold$8,865,250 | 1 Home Sold$8,350,000 |
Two Creeks Homes | 2 Homes Sold$6,225,000 | 2 Homes Sold$9,147,500 | 2 Homes Sold$12,050,000 | 1 Home Sold$18,500,000 | 3 Homes Sold$8,133,333 | 2 Homes Sold$8,700,000 | 2 Homes Sold$7,259,200 | (0 sales) | (0 Sales) |
Owl Creek Townhomes | 3 Units Sold$4,725,000 | 2 Units Sold$5,061,254 | 1 Unit Sold$5,447,500 | 1 Unit Sold$3,500,000 | 1 Unit Sold$3,650,000 | (0 Sales) | (0 Sales) | 2 Units Sold$3,247,500 | 2 Units Sold$3,497,000 |
COMPLEX |
2013Avg. Sold Price |
2014Avg. Sold Price |
2015Avg. Sold Price |
Villas |
4 Units Sold$723,500 |
4 Units Sold$788,500 |
3 Units Sold$799,300 |
Countryside |
4 Units Sold$1,805,114 |
1 Unit Sold$1,790,000 |
0 Units Sold |
Base Village |
4 Units Sold$553,750 |
3 Units Sold$416,167 |
1 Unit Sold$415,000 |
Crestwood |
5 Units Sold$579,800 |
6 Units Sold$592,500 |
1 Unit Sold$650,000 |
Top of Village | 3 Units Sold$924,667 | 2 Units Sold$773,750 | 0 Units Sold |
Woodrun Place | 1 Unit Sold$415,000 | 3 Units Sold$798,000 | 0 Units Sold |
Pines Homes | 3 Homes Sold$6,533,333 | 2 Homes Sold$8,865,250 | 1 Home Sold$8,350,000 |
Two Creeks Homes | 2 Homes Sold$7,259,200 | (0 sales) | (0 Sales) |
Owl Creek Townhomes | (0 Sales) | 2 Units Sold$3,247,500 | 2 Units Sold$3,497,000 |
Leave a Reply