Aspen, Colorado: 12/30/12
Currently, there are 22 Single Family Homes Listed for sale within the Central Core of Aspen, Colorado.
Prices range from $1.2m – $23m.
During the past year, we have successfully closed 11 Single Family homes within the Central Core of Aspen, Colorado. Erik Cavarra is seeing more activity in the 2012-13 Season as compared to a year ago at this time. Expectations are for more transaction taking place and multi-million dollar home sales will continue into the new year of Aspen’s Real Estate Season and 2013.
Here’s a historical look at what has sold in Central Core for the 2012 Season:
CMA:Comparable Properties
Subject | 115037 | 116774 | 117573 | ||||||
934 E Cooper Avenue Aspen CO | 114 Neale Avenue Aspen CO | 214 W Cooper Avenue Aspen CO | |||||||
List Price | $4,950,000 | $2,495,000 | $4,700,000 | ||||||
Original List Price | $7,995,000 | $2,995,000 | $6,000,000 | ||||||
Sold Price | $4,500,000 | $2,445,000 | $4,450,000 | ||||||
Status | Sold | Sold | Sold | ||||||
Status Date | 01/30/2012 | 09/24/2012 | 03/19/2012 | ||||||
Agent Days on Market | 706 | 887 | 599 | ||||||
Bedrooms | 5 | 4 | 5 | ||||||
Total SqFt | 4,270 | 1,633 | 4,849 | ||||||
Lot Size | 3,001 – 6,000 | 6,001 – 12,000 | 3,001 – 6,000 | ||||||
Nbr of Acres | 0.09 | 0.14 | 0.13 | ||||||
HOA Transfer Fee | No | No | No | ||||||
Year Built | 1995 | 1900 | 1978 | ||||||
Seller Concessions | No | No | No | ||||||
Leed for Homes | |||||||||
Price | $ – | $4,500,000 | $2,445,000 | $4,450,000 |
CMA: Comparable Properties
Subject | 117882 | 118333 | 118805 | ||||||
802 Gibson Avenue Aspen CO | 1006 E Cooper Avenue Aspen CO | 17 Ute Place Aspen CO | |||||||
List Price | $5,500,000 | $1,995,000 | $6,950,000 | ||||||
Original List Price | $8,575,000 | $2,495,000 | $7,950,000 | ||||||
Sold Price | $4,225,000 | $1,706,150 | $6,300,000 | ||||||
Status | Sold | Sold | Sold | ||||||
Status Date | 08/29/2012 | 03/16/2012 | 04/25/2012 | ||||||
Agent Days on Market | 735 | 539 | 527 | ||||||
Bedrooms | 5 | 3 | 6 | ||||||
Total SqFt | 7,940 | 1,774 | 7,166 | ||||||
Lot Size | 12,001 – 22,000 | 3,001 – 6,000 | 22,001 – 32000 | ||||||
Nbr of Acres | 0.22 | 0.10 | 0.69 | ||||||
HOA Transfer Fee | No | No | No | ||||||
Year Built | 2008 | 1896 | 1988 | ||||||
Seller Concessions | No | No | No | ||||||
Leed for Homes | |||||||||
Price | $ – | $4,225,000 | $1,706,150 | $6,300,000 |
CMA: Comparable Properties
Subject | 121341 | 123658 | 124023 | ||||||
1118 Waters Avenue Aspen CO | 918 S Mill B Street Aspen CO | 820 E Cooper Avenue Aspen CO | |||||||
List Price | $3,095,000 | $5,497,000 | $1,200,000 | ||||||
Original List Price | $3,350,000 | $5,997,000 | $1,200,000 | ||||||
Sold Price | $2,750,000 | $5,200,000 | $1,255,000 | ||||||
Status | Sold | Sold | Sold | ||||||
Status Date | 05/01/2012 | 10/01/2012 | 03/15/2012 | ||||||
Agent Days on Market | 334 | 293 | 51 | ||||||
Bedrooms | 3 | 4 | 3 | ||||||
Total SqFt | 2,209 | 4,200 | 1,153 | ||||||
Lot Size | 6,001 – 12,000 | 3,001 – 6,000 | 0 – 3,000 | ||||||
Nbr of Acres | 0.21 | 0.14 | 0.07 | ||||||
HOA Transfer Fee | No | No | No | ||||||
Year Built | 1990 | 1999 | 1888 | ||||||
Seller Concessions | No | No | No | ||||||
Leed for Homes | |||||||||
Price | $ – | $2,750,000 | $5,200,000 | $1,255,000 |
CMA: Comparable Properties
Subject | 124876 | 125764 | |||||||
1016 E Hopkins Avenue Aspen CO | 10 Ute Place Aspen CO | ||||||||
List Price | $9,950,000 | $6,500,000 | |||||||
Original List Price | $9,950,000 | $6,500,000 | |||||||
Sold Price | $8,500,000 | $6,000,000 | |||||||
Status | Sold | Sold | |||||||
Status Date | 08/30/2012 | 10/10/2012 | |||||||
Agent Days on Market | 153 | 131 | |||||||
Bedrooms | 5 | 5 | |||||||
Total SqFt | 5,417 | 5,760 | |||||||
Lot Size | 3,001 – 6,000 | 12,001 – 22,000 | |||||||
Nbr of Acres | 0.10 | 0.35 | |||||||
HOA Transfer Fee | No | No | |||||||
Year Built | 2005 | 1990 | |||||||
Seller Concessions | No | No | |||||||
Leed for Homes | |||||||||
Price | $ – | $8,500,000 | $6,000,000 |
CMA: Statistical Summary
Price Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Status | # Listings | List Volume | Sold Volume | List Price | Sold Price | Sale/List Price | Total SqFt | List Price Per Total SqFt | Sold Price Per Total SqFt | Agent Days On Market | |
---|---|---|---|---|---|---|---|---|---|---|---|
Closed | 11 | 52,832,000 | 47,331,150 | Low Avg High | 1,200,000 4,802,909 9,950,000 | 1,255,000 4,302,832 8,500,000 | 0.77 0.91 1.05 | 1,153 4,216 7,940 | 692.70 1,196.31 1,836.81 | 532.12 1,093.10 1,569.13 | 51450
887 |
Leave a Reply