December 2012:
Erik Cavarra shares his market data and real estate area expertise by highlighting the Aspen & Snowmass Areas most expensive home sales in 2012.
These luxury homes truly make the eye candy for the world’s wealthiest as they play in the Winter Wonderland of Aspen, Colorado.
CMA:Comparable Properties
Summary of Closed Listings | |||||||
MLS # | Address | List Price | ADOM | Sold Date | Sold Price | Total Adjustments | Adjusted Price |
124023 | 820 E Cooper Avenue, Aspen CO | $1,200,000 | 51 | 03/14/2012 | $1,255,000 | – | $1,255,000 |
118333 | 1006 E Cooper Avenue, Aspen CO | $1,995,000 | 539 | 03/16/2012 | $1,706,150 | – | $1,706,150 |
116774 | 114 Neale Avenue, Aspen CO | $2,495,000 | 887 | 09/24/2012 | $2,445,000 | – | $2,445,000 |
121341 | 1118 Waters Avenue, Aspen CO | $3,095,000 | 334 | 05/01/2012 | $2,750,000 | – | $2,750,000 |
117882 | 802 Gibson Avenue, Aspen CO | $5,500,000 | 735 | 08/21/2012 | $4,225,000 | – | $4,225,000 |
117573 | 214 W Cooper Avenue, Aspen CO | $4,700,000 | 599 | 03/16/2012 | $4,450,000 | – | $4,450,000 |
115037 | 934 E Cooper Avenue, Aspen CO | $4,950,000 | 706 | 01/27/2012 | $4,500,000 | – | $4,500,000 |
123658 | 918 S Mill Street, Aspen CO | $5,497,000 | 293 | 10/01/2012 | $5,200,000 | – | $5,200,000 |
125764 | 10 Ute Place, Aspen CO | $6,500,000 | 131 | 10/10/2012 | $6,000,000 | – | $6,000,000 |
118805 | 17 Ute Place, Aspen CO | $6,950,000 | 527 | 04/25/2012 | $6,300,000 | – | $6,300,000 |
124876 | 1016 E Hopkins Avenue, Aspen CO | $9,950,000 | 153 | 08/30/2012 | $8,500,000 | – | $8,500,000 |
119261 | 21 Burnt Mountain Circle, Snowmass Village CO | $9,500,000 | 769 | 04/12/2012 | $8,061,900 | – | $8,061,900 |
119972 | 922 Castle Creek Road, Aspen CO | $8,900,000 | 482 | 06/25/2012 | $8,200,000 | – | $8,200,000 |
128023 | 440 Spruce Ridge Lane, Snowmass Village CO | $8,995,000 | 41 | 12/12/2012 | $8,500,000 | – | $8,500,000 |
108498 | 386 Pfister Drive, Aspen CO | $9,999,000 | 1478 | 12/19/2012 | $9,000,000 | – | $9,000,000 |
127523 | 350 W Reds Road, Aspen CO | $12,500,000 | 66 | 12/21/2012 | $11,000,000 | – | $11,000,000 |
126848 | 1470 Red Butte Drive, Aspen CO | $10,950,000 | 61 | 10/15/2012 | $10,470,000 | – | $10,470,000 |
126615 | 639 Hunter Creek Road, Aspen CO | $14,750,000 | 169 | 12/26/2012 | $11,125,000 | – | $11,125,000 |
122817 | 103 Oak Ridge Drive, Aspen CO | $13,700,000 | 367 | 05/02/2012 | $11,500,000 | – | $11,500,000 |
121620 | 95 Wrights Road, Aspen CO | $12,900,000 | 317 | 05/04/2012 | $12,200,000 | – | $12,200,000 |
119123 | 43995 Hwy 82, Aspen CO | $16,750,000 | 850 | 04/13/2012 | $12,500,000 | – | $12,500,000 |
123149 | 142 Wrights Road, Aspen CO | $14,950,000 | 236 | 06/20/2012 | $13,500,000 | – | $13,500,000 |
113995 | 234 Magnifico Road, Aspen CO | $14,750,000 | 1007 | 09/06/2012 | $14,000,000 | – | $14,000,000 |
126606 | 18 West Reds Road, Aspen CO | $19,500,000 | 34 | 08/28/2012 | $15,000,000 | – | $15,000,000 |
119707 | 1720 Mclain Flats Road, Aspen CO | $18,750,000 | 681 | 12/20/2012 | $15,000,000 | – | $15,000,000 |
127520 | 148 Placer Lane, Aspen CO | $15,500,000 | 45 | 10/15/2012 | $15,500,000 | – | $15,500,000 |
123765 | 999 Willoughby Way, Aspen CO | $19,950,000 | 77 | 03/01/2012 | $16,000,000 | – | $16,000,000 |
112494 | 1683 Maroon Creek Road, Aspen CO | $29,500,000 | 1095 | 07/30/2012 | $21,000,000 | – | $21,000,000 |
126461 | 1409 Crystal Lake Road, Aspen CO | $23,500,000 | 158 | 12/21/2012 | $20,750,000 | – | $20,750,000 |
121180 | 142 E Reds Road, Aspen CO | $20,000,000 | 463 | 08/31/2012 | $17,250,000 | – | $17,250,000 |
Price Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Leave a Reply