Snowmass Village, Colorado.
Today, Erik Cavarra highlights what has transacted this Week within Snowmass Village. During the busiest week of the Season, over $41m in Properties has gone Under Contract within Snowmass. A Bustling showing pace has left certain properties with multiple offers and bids, and a few off market properties experiencing more showings than other Listed Properties. A strong 2014 season is ahead of us with a positive snow forecast almost as strong as the Sales Forecast.
CMA: Comparable Properties
|
|||||||||||||||||
30 Anderson #632 Lane Snowmass Village CO |
150 Carriage 37 Way Snowmass Village CO |
400 Wood 3206 Road Snowmass Village CO |
|||||||||||||||
List Price | $1,199,000 | $279,000 | $325,000 | ||||||||||||||
Original List Price | $1,250,000 | $350,000 | $449,000 | ||||||||||||||
Sold Price | |||||||||||||||||
Status | Pending | Pending | Pending | ||||||||||||||
Status Date | 01/03/2014 | 12/12/2013 | 12/31/2013 | ||||||||||||||
Days on Market | 799 | 561 | 438 | ||||||||||||||
Bedrooms | 3 | 0 | 1 | ||||||||||||||
Total SqFt | 1,416 | 658 | 672 | ||||||||||||||
Lot Size | Unknown | Unknown | Unknown | ||||||||||||||
Nbr of Acres | 0.00 | 0.00 | 0.00 | ||||||||||||||
HOA Transfer Fee | No | No | No | ||||||||||||||
Year Built | 1970 | 1968 | 1970 | ||||||||||||||
Seller Concessions | |||||||||||||||||
Leed for Homes | |||||||||||||||||
Price | $1,199,000 | $279,000 | $325,000 |
CMA: Comparable Properties
128967 | 130620 | 130783 | |||||
|
|||||||
437 Creek Lane Snowmass Village CO |
160 E Fork Lane Snowmass Village CO |
400 Wood #1118 Road Snowmass Village CO |
|||||
List Price | $2,795,000 | $9,950,000 | $1,100,000 | ||||
Original List Price | $3,495,000 | $9,950,000 | $1,100,000 | ||||
Sold Price | |||||||
Status | Pending | Pending | Pending | ||||
Status Date | 12/31/2013 | 11/11/2013 | 12/27/2013 | ||||
Days on Market | 302 | 187 | 178 | ||||
Bedrooms | 4 | 5 | 3 | ||||
Total SqFt | 3,160 | 5,484 | 1,344 | ||||
Lot Size | 12,001 – 22,000 | Refer to Acreage | Unknown | ||||
Nbr of Acres | 0.48 | 2.70 | 0.00 | ||||
HOA Transfer Fee | No | No | No | ||||
Year Built | 1977 | 2000 | 1970 | ||||
Seller Concessions | |||||||
Leed for Homes | |||||||
Price | $2,795,000 | $9,950,000 | $1,100,000 |
CMA: Comparable Properties
130781 | 130826 | 131614 | |||||
|
|||||||
4000 Brush Creek #28 Road Snowmass Village CO |
41 Hidden Lane Snowmass Village CO |
366 Snowmass Club Circle 2 Snowmass Village CO |
|||||
List Price | $569,000 | $9,950,000 | $1,100,000 | ||||
Original List Price | $595,000 | $9,950,000 | $1,222,000 | ||||
Sold Price | |||||||
Status | Pending | Pending | Pending | ||||
Status Date | 11/06/2013 | 01/02/2014 | 11/25/2013 | ||||
Days on Market | 177 | 171 | 103 | ||||
Bedrooms | 2 | 6 | 3 | ||||
Total SqFt | 882 | 6,551 | 1,563 | ||||
Lot Size | Unknown | 43,001 – 65,000 | Unknown | ||||
Nbr of Acres | 0.00 | 1.12 | 0.00 | ||||
HOA Transfer Fee | No | No | No | ||||
Year Built | 1968 | 1983 | 1989 | ||||
Seller Concessions | |||||||
Leed for Homes | |||||||
Price | $569,000 | $9,950,000 | $1,100,000 |
CMA: Comparable Properties
131866 | 132174 | 132211 | |||||
|
|||||||
20 Alpine Lane Snowmass Village CO |
105 Campground 304 Lane Snowmass Village CO |
353 Fairway Drive Snowmass Village CO |
|||||
List Price | $3,495,000 | $1,295,000 | $1,595,000 | ||||
Original List Price | $3,495,000 | $1,295,000 | $1,595,000 | ||||
Sold Price | |||||||
Status | Pending | Pending | Pending | ||||
Status Date | 01/02/2014 | 12/31/2013 | 12/18/2013 | ||||
Days on Market | 84 | 54 | 47 | ||||
Bedrooms | 6 | 3 | 3 | ||||
Total SqFt | 4,211 | 1,281 | 2,628 | ||||
Lot Size | Refer to Acreage | Unknown | 6,001 – 12,000 | ||||
Nbr of Acres | 0.74 | 0.00 | 0.19 | ||||
HOA Transfer Fee | No | Yes | No | ||||
Year Built | 1974 | 1968 | 1992 | ||||
Seller Concessions | |||||||
Leed for Homes | |||||||
Price | $3,495,000 | $1,295,000 | $1,595,000 |
CMA: Comparable Properties
132266 | 132384 | 132411 | |||||
|
|||||||
154 Meadow Ranch Snowmass Village CO |
35 Lower Woodbridge #181 Road Snowmass Village CO |
109 Edgewood Lane Snowmass Village CO |
|||||
List Price | $665,000 | $385,000 | $4,900,000 | ||||
Original List Price | $665,000 | $385,000 | $4,900,000 | ||||
Sold Price | |||||||
Status | Pending | Pending | Pending | ||||
Status Date | 12/23/2013 | 12/19/2013 | 01/03/2014 | ||||
Days on Market | 34 | 22 | 18 | ||||
Bedrooms | 2 | 2 | 6 | ||||
Total SqFt | 1,238 | 948 | 4,392 | ||||
Lot Size | Unknown | Unknown | 22,001 – 32000 | ||||
Nbr of Acres | 0.00 | 0.02 | 0.72 | ||||
HOA Transfer Fee | No | No | No | ||||
Year Built | 1976 | 1971 | 1981 | ||||
Seller Concessions | |||||||
Leed for Homes | |||||||
Price | $665,000 | $385,000 | $4,900,000 |
CMA: Comparable Properties
132416 | 132502 | ||||||
|
|
||||||
208 Fairway Drive Snowmass Village CO |
130 Wood 537 Road Snowmass Village CO |
||||||
List Price | $1,050,000 | $513,000 | |||||
Original List Price | $1,050,000 | $513,000 | |||||
Sold Price | |||||||
Status | Pending | Pending | |||||
Status Date | 12/31/2013 | 01/02/2014 | |||||
Days on Market | 19 | 388 | |||||
Bedrooms | 3 | 1 | |||||
Total SqFt | 2,745 | 583 | |||||
Lot Size | 6,001 – 12,000 | Unknown | |||||
Nbr of Acres | 0.17 | 0.00 | |||||
HOA Transfer Fee | No | Yes | |||||
Year Built | 1996 | 0 | |||||
Seller Concessions | |||||||
Leed for Homes | Gold | ||||||
Price | $1,050,000 | $513,000 |
CMA: Statistical Summary
Price Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Leave a Reply